|
CANADA
Revised December 5, 2017
Senators' retirement from office (projected dates) 2
11 vacancies on December 5, 2017 |
Name | Appointed | Mandatory retirement |
Nancy Greene Raine (C) | Jan. 2, 2009 | May 11, 2018 |
Betty Unger (C) | Jan. 6, 2012 | Aug. 8, 2018 |
Anne C. Cools (ISG) | Jan. 13, 1984 | Aug. 12, 2018 |
Art Eggleton (L) | Mar. 24, 2005 | Sep. 29, 2018 |
Colin Kenny (L) | Jun. 29, 1984 | Dec. 10, 2018 |
Ghislain Maltais (C) | Jan. 6, 2012 | Apr. 22, 2019 |
Charlie Watt (L) | Jan. 16, 1984 | Jun. 29, 2019 |
Raynell Andreychuk (C) | Mar. 11, 1993 | Aug. 14, 2019 |
Jacques Demers (ISG) | Aug. 27, 2009 | Aug. 25, 2019 |
Joan Fraser (L) | Sep. 17, 1998 | Oct. 12, 2019 |
Paul McIntyre (C) | Sep. 6, 2012 | Nov. 2, 2019 |
Richard Neufeld (C) | Jan. 2, 2009 | Nov. 6, 2019 |
Nicole Eaton (C) | Jan. 2, 2009 | Jan. 21, 2020 |
Joseph A. Day (L) | Oct. 4, 2001 | Jan. 24, 2020 |
Serge Joyal (L) | Nov. 26, 1997 | Feb. 1, 2020 |
David Tkachuk (C) | Jun. 8, 1993 | Feb. 18, 2020 |
Tom McInnis (C) | Sep. 6, 2012 | Sep. 6, 2020 |
Lillian Eva Dyck (L) | Mar. 24, 2005 | Aug. 24, 2020 |
Norman Doyle (C) | Jan. 6, 2012 | Nov. 11, 2020 |
Elaine McCoy (ISG) | Mar. 24, 2005 | Mar. 7, 2021 |
Michael Duffy (ISG) | Jan. 2, 2009 | May 27, 2021 |
Jim Munson (L) | Dec. 10, 2003 | Jul. 24, 2021 |
Carolyn Stewart-Olsen (C) | Aug. 27, 2009 | Jul. 27, 2021 |
Thanh Hai Ngo (C) | Sep. 6, 2012 | Jan. 3, 2022 |
Diane Griffin (ISG) | Nov. 10, 2016 | Mar. 18, 2022 |
Terry M. Mercer (L) | Nov. 7, 2003 | May 6, 2022 |
Howard Wetston (ISG) | Nov. 10, 2016 | Jun. 3, 2022 |
Claudette Tardif (L) | Mar. 24, 2005 | Jul. 27, 2022 |
Larry W. Campbell (ISG) | Aug. 2, 2005 | Feb. 28, 2023 |
Sandra M. Lovelace Nicholas (L) | Sep. 21, 2005 | Apr. 15, 2023 |
George Furey (N.Aff.) | Aug. 11, 1999 | May 12, 2023 |
Patricia Bovey (ISG) | Nov. 10, 2016 | May 15, 2023 |
Dennis Patterson (C) | Aug. 27, 2009 | Dec. 30, 2023 |
Renée Dupuis (ISG) | Nov. 10, 2016 | Jan. 17, 2024 |
Pierre-Hugues Boisvenu (C) | Jan. 29, 2010 | Feb. 12, 2024 |
Lynn Beyak (C) | Jan. 25, 2013 | Feb. 18, 2024 |
Percy Mockler (C) | Jan. 2, 2009 | Apr. 14, 2024 |
Victor Oh (C) | Jan. 25, 2013 | Jun. 10, 2024 |
Mobina S.B. Jaffer (L) | Jun. 13, 2001 | Aug. 20, 2024 |
Dennis Dawson (L) | Aug. 2, 2005 | Sep. 28, 2024 |
Diane Bellemare (N.Aff.) | Sep. 6, 2012 | Oct. 13, 2024 |
Ratna Omidvar (ISG) | Apr. 1, 2016 | Nov. 5, 2024 |
Stephen Greene (C) | Jan. 2, 2009 | Dec. 8, 2024 |
Nancy Hartling (ISG) | Nov. 10, 2016 | Feb. 1, 2025 |
Jean-Guy Dagenais (C) | Jan. 17, 2012 | Feb. 2, 2025 |
Don Plett (C) | Aug. 27, 2009 | May 14, 2025 |
Marc Gold (ISG) | Nov. 25, 2016 | Jun. 30, 2025 |
Jane Marie Cordy (L) | Jun. 9, 2000 | Jul. 2, 2025 |
Judith Seidman (C) | Aug. 27, 2009 | Sep. 1, 2025 |
David Adams Richards (ISG) | Aug. 30, 2017 | Oct. 17, 2025 |
Marie-Françoise Mégie (ISG) | Nov. 25, 2016 | Sep. 25, 2025 |
Murray Sinclair (ISG) | Apr. 2, 2016 | Jan. 24, 2026 |
Larry Smith (C) | May 25, 2011 | Apr. 28, 2026 |
Sabi Marwah (ISG) | Nov. 10, 2016 | Jul. 12, 2026 |
Grant Mitchell (N.Aff.) | Mar. 24, 2005 | Jul. 19, 2026 |
Marilou McPhedran (ISG) | Nov. 10, 2016 | Jul. 22, 2026 |
Elizabeth Marshall (C) | Jan. 29, 2010 | Sep. 7, 2026 |
Paul J. Massicotte (ISG) | Jun. 26, 2003 | Sep. 10, 2026 |
Raymonde Saint-Germain (ISG) | Nov. 25, 2016 | Oct. 7, 2026 |
Éric Forest (ISG) | Nov. 21, 2016 | Apr. 6, 2027 |
Salma Ataullahjan (C) | Jul. 9, 2010 | Apr. 29, 2027 |
Mary Jane McCallum | Dec. 4, 2017 | May 1, 2027 |
Doug Black (ISG) | Jan. 25, 2013 | May 10, 2027 |
Peter Harder (N.Aff.) | Mar. 23, 2016 | Aug. 25, 2027 |
Pamela Wallin (ISG) | Jan. 2, 2009 | Apr. 10, 2028 |
Wanda Thomas Bernard (ISG) | Nov. 10, 2016 | Aug. 1, 2028 |
Tony Dean (ISG) | Nov. 10, 2016 | Aug. 26, 2028 |
Rose-May Poirier (C) | Feb. 28, 2010 | Mar. 2, 2029 |
Frances Lankin (ISG) | Apr. 1, 2016 | Apr. 16, 2029 |
Percy Downe (L) | Jun. 26, 2003 | Jul. 8, 2029 |
Mary Coyle | Dec. 4, 2017 | Nov. 5, 2029 |
Michael L. MacDonald (C) | Jan 2, 2009 | May 4, 2030 |
Gwen Boniface (ISG) | Nov. 10, 2016 | Aug. 5, 2030 |
Pierrette Ringuette (ISG) | Dec. 12, 2002 | Dec. 31, 2030 |
René Cormier (ISG) | Nov. 10, 2016 | Apr. 27, 2031 |
Daniel Christmas (ISG) | Dec. 6, 2016 | Sep. 10, 2031 |
Raymonde Gagné (ISG) | Apr. 1, 2016 | Jan. 7, 2032 |
André Pratte (ISG) | Apr. 1, 2016 | May 12, 2032 |
Lucie Moncion (ISG) | Nov. 10, 2016 | Oct. 25, 2033 |
Vernon White (C) | Feb. 20, 2012 | Feb. 21, 2034 |
Kim Pate (ISG) | Nov. 10, 2016 | Nov. 10, 2034 |
Josée Verner (ISG) | Jun. 13, 2011 | Dec. 30, 2034 |
Rosa Galvez (ISG) | Dec. 6, 2016 | Jun. 21, 2036 |
Scott Tannas (C) | Mar. 25, 2013 | Feb. 25, 2037 |
David Wells (C) | Jan. 25, 2013 | Feb. 28, 2037 |
Linda Frum (C) | Aug. 27, 2009 | Jan. 13, 2038 |
Yuen Pau Woo (ISG) | Nov. 10, 2016 | Mar. 2, 2038 |
Fabian Manning (C) | May 25, 2011 | May 21, 2039 |
Claude Carignan (C) | Aug. 27, 2009 | Dec. 4, 2039 |
Yonah Martin (C) | Jan. 2, 2009 | Apr. 11, 2040 |
Leo Housakos (C) | Jan. 8, 2009 | Jan. 10, 2043 |
Chantal Petitclerc (ISG) | Apr. 1, 2016 | Dec. 15, 2044 |
Denise Batters (C) | Jan. 25, 2013 | Jun. 18, 2045 |
Patrick Brazeau (ISG) | Jan. 8, 2009 | Nov. 11, 2049 |
Seat distribution:
Conservatives: 35
Liberal: 15
Independent Senators Group: 38
Non-affiliated: 4
Not yet known: 2
Vacancies: 11
Total: 105
|
The space below serves to put any hyperlinked targets at the top of the window
MVE
--
Above space serves to put hyperlinked
targets at the top of the window
|
|